BROMLEY VETS AC

Handicaps 2004

First Tuesday in month (April - Sept) 7pm for 2 mile road handicap at
Bus Shelter,
Norman Park, Hayes Lane, Bromley
staggered start

Results of Handicap Tuesday 7 September

Athlete Total Time Handicap Actual Time Fst
Ron Gadd 19.30 4.00 15.30 H
Tony Unseld 19.35 3.40 15.55 I
Rob Brown 19.40 8.21 11.19 A
Maureen Farish 19.45 scr 19.45 P
John Gillings 19.47 2.00 17.47 J
Adrian Walters 19.48 7.00 12.48 E
Chris Pike 20.05 7.18 12.47 D
Phil Greenfield 20.14 8.00 12.14 B
Chris Marshall 20.24 8.09 12.15 C
Helen James 20.41 2.00 18.41 N
Chris Young 20.43 5.30 15.13 G
Anne Unseld 20.56 3.00 17.56 K
Jeff Hills 21.10 3.00 18.10 L
Mike Martineau 21.14 6.30 14.44 F
Beth Wilkinson 21.28 3.00 18.28 M
Jane Greenfield 21.37 2.20 19.17 O
Mary Robertson 23.54 scr 23.54 Q

Results of Handicap Tuesday 3 August

Athlete Total Time Handicap Actual Time Fst
Michael Young 19.46 3.40 16.06 C
Rob Brown 10.47 8.21 11.26 A
Chris Young 20.03 5.20 14.43 B
Les Humphrey 20.08 3.40 16.28 D
Maureen Farish 20.32 scr 20.32 G
Geoff Hill 20.56 3.40 17.16 E
Helen James 21.00 2.00 19.00 F

Results of Handicap Tuesday 6 July

Athlete Total Time Handicap Actual Time Fst
Beth Wilkinson 17.52 scr 17.52 M
Helen James 18.49 scr 18.49 O
Don McKanna 19.18 2.50 16.28 L
Shirley Poole 19.50 1.00 18.50 P
Bridgit Weekes 19.52 6:00 13.52 F
Ron Gadd 19.57 3.50 16.07 K
John Soper 20.04 4.40 15.24 I
Joan Burns 20.08 scr 20.08 Q
Rob Brown 20.15 8.50 11.25 A
Colin Poole 20.13 5.30 14.43 G
Chris Young 20.15 5.20 14.55 H
Chris Marshall 20.18 8.30 11.48 B
Phil Greenfield 20.21 8.20 12.01 C
Chris Pike 20.24 7.50 12.12 D
Adrian Walters 20.42 7.50 12.52 E
Alan Bond 21.10 5.30 15.40 J
Geraldine Turner 21.17 scr 21.17 R
Jane Greenfield 21.21 2.50 18.31 N
Maureen Farish 21.22 scr 21.22 S

Results of Handicap Tuesday 1 June

Athlete Total Time Handicap Actual Time Fst
Adrian Walters 18.47 6.30 12.17 E
Chris Young 19.29 4.40 14.49 H
Phil Greenfield 19.35 7.50 11.45 C
John Soper 19.41 4.10 15.31 I
Bridgit Weekes 19.44 6:00 13.44 F
Chris Pike 20.02 7.50 12.12 D
Rob Brown 20.15 8.50 11.25 A
Derek Thomas 20.23 6.00 14.23 G
Chris Marshall 20.25 8.50 11.35 B
Jane Greenfield 20.43 2.50 17.53 J
Geraldine Turner 21.29 scr 21.29 K
Maureen Farish 21.57 scr 21.57 L

Results of Handicap Tuesday 4 May

Athlete Total Time Handicap Actual Time Fst
John Leeson 18.27 5.20 13.07 C
Adrian Walters 19.14 7.00 12.14 B
Bridgit Weekes 19.33 6.00 13.33 D
John Soper 19.51 4.10 15.41 F
Chris Marshall 20.00 8:00 12.00 A
Chris Young 20.05 5.20 14.45 E
Martin Fortis 20.47 4.40 16.07 G
Helen James 21.11 2.00 19.11 K
Sheila Bryan 21.12 1.00 20.12 L
Jackie Fortis 21.33 4.10 17.23 I
Alan Bond 21.47 5.30 16.17 H
Jane Greenfield 22.00 2.50 19.10 J

Results of Handicap Tuesday 6 April

Athlete Total Time Handicap Actual Time Fst
Helen James 18:33 Scratch 18:33 O
Sheila Bryan 19:24 Scratch 19:24 P
Nanette Cross 19:33 1:25 18:08 M
Geraldine Turner 19:35 1:25 18:10 N
Chris Young 19:41 5:00 14:41 H
Linda Kemp 19:44 2:05 17:39 K
Bridgit Weekes 19:46 6:00 13:46 E
Jane Greenfield 19:46 2:05 17:41 L
Phil Greenfield 19:55 8:00 11:55 A
Mike Martineau 19:56 6:00 13:56 E
Colin Rowe (Guest) 19:58 6:00 13:58 G
Rachel Rousseau 20:19 4:50 15:29 I
Chris Pike 20:27 8:00 12:27 B
Chris Marshall 21:16 8:40 12:36 C
Ron Gadd 21:25 4:00 16:33 J
Adrian Walters 21:33 8:40 12:53 D

 

 


Handicap action - just a blur!


Staggered starters (?) - the 6 April handicap


All eyes on the watch

 

Contact: admin@bromleyvetsac.org.uk