BROMLEY VETS AC

Handicaps 2005

First Tuesday in month (April - Sept) 7pm for 2 mile road handicap at
Bus Shelter,
Norman Park, Hayes Lane, Bromley
staggered start

Results of Handicap Tuesday 6 September 2005

Athlete Total Time Handicap Actual Time
Jackie Fortis 19.43 2.05 17.38
Anne Unseld 19.45 4.30 15.15
Les Humphrey 20.02 4.05 15.57
Martin Fortis 20.04 4.05 15.59
John Leeson 20.11 5.50 14.21
Helen James 20.37 1.30 19.07
John Soper 20.95 5.30 15.15
Phil Greenfield 21.11 9.00 12.11
Chris Pike 21.26 9.00 12.26
Don McKanna 21.30 6.50 16.00
Nan Cross 21.54 5.30 16.24
Joan Burns 22.26 Scr 22.26

Results of Handicap Tuesday 2 August 2005

Athlete Total Time Handicap Actual Time
Linda Kemp 20.07 2.10 17.57
Helen James 20.15 1.30 18.45
John Soper 20.18 5.00 15.18
Kathy Goodridge 20.31 2.10 18.21
John Leeson 20.36 6.20 14.16
Maureen Farish 20.49 0.45 20.04
Shirley Poole 20.59 0.45 20.14
Rob Brown 21.01 9.30 11.31
Mark Compton 21.07 8.40 12.27
Phil Greenfield 21.17 9.05 12.12
Mike Martineau 21.20 6.50 14.30
Graham Coates 21.27 10.00 11.27
Joan Burns 21.58 Scr 21.58

Results of Handicap Tuesday 5 July 2005

Athlete Total Time Handicap Actual Time
Maureen Farish 19.52 Scr 19.52
Sean Lacey 20.18 2.00 18.18
Geraldine Turner 20.36 Scr 20.36
Wilf Orton 20.56 7.40 13.16
Helen James 21.02 2.00 19.02
Mike Salmon 21.05 7.40 13.25
Nanette Cross 21.15 5.07 16.08
Mark Compton 21.33 9.05 12.28
Chris Read 21.38 9.35 12.03
Chris Marshall 21.48 10.10 11.38
Rob Brown 21.50 10.10 11.40
John Soper 21.52 6.15 15.37
Bridgit Weekes 21.55 8.28 13.27
Chris Pike 22.00 9.52 12.08
Chris Young 22.10 5.07 17.03
Jane Greenfield 22.27 5.07 17.20
Anne Unseld 22.31 6.15 16.16
Les Humphrey 25.03 8.28 16.35

Results of Handicap Tuesday 7 June 2005

Apologies for any discrepancies in the timings as the records for this month proved difficult to interpret in putting the right name to the relevant placings.

Athlete Total Time Handicap Actual Time
Helen James 19.52 2.00 17.52
Linda Kemp 19.52 2.00 17.52
Adrian Walters 19.52 6.15 13.37
John Leeson 20.41 6.15 14.26
Chris Pike 20.48 8.40 12.08
Bridgit Weekes 20.51 7.20 13.31
Tony Unseld 20.55 5.20 15.35
Mark Compton 21.26 8.40 12.46
Mike Martineau 21.27 7.20 14.07
Chris Young 21.29 7.00 14.29
Chris Marshall 21.30 10.00 11.30
Joan Burns 21.34 Scr 21.34
Rob Brown 21.35 10.00 11.35
John Soper 21.41 6.15 15.26
Nanette Cross 21.54 5.40 16.14
Phil Greenfield 21.54 9.40 12.14
Les Humphrey 22.01 6.15 15.46
Anne Unseld 22.07 5.00 17.07
Maureen Farish 22.12 1.00 21.12
Martin Fortis 22.39 5.40 16.59
Kathy Goodridge 23.39 5.00 18.39
Jackie Fortis 24.02 5.20 18.42
Barbara Pope 24.15 5.00 19.15
Ron Gadd 25.40 9.40 16.00

Results of Handicap Tuesday 3 May 2005

Athlete Total Time Handicap Actual Time
Chris Young 19.02 4.30 14.32
Ron Gadd 19.21 4.30 14.51
Jane Greenfield 19.25 3.00 16.25
Nanette Cross 19.31 3.00 16.31
John Soper 19.40 4.20 15.10
Mike Martineau 20.22 6.15 14.07
Les Humphrey 20.25 4.30 15.55
Chris Pike 20.26 8.00 12.26
Phil Greenfield 20.37 8.45 11.52
Rob Brown 20.41 9.15 11.26
Mark Compton 20.45 8.00 12.45
Geraldine Turner 21.00 Scr 21.00
Geoff Hills 21.11 3.00 18.11
John Leeson 21.32 6.15 15.17
Joan Burns 21.55 Scr 21.55
Helen James 22.34 3.00 19.34
Shirley Poole 22.46 3.00 19.46
Colin Poole 22.58 3.00 19.58
Sean Lacey 23.21 4.30 18.51

Results of Handicap Tuesday 5 April 2005

Athlete Total Time Handicap Actual Time
Chris Marshall 18.40 7.15 11.25
Don McKenna 19.07 3.00 16.07
Phil Greenfield 19.15 7.15 12.00
Les Humphrey 19.46 4.00 15.46
Rob Brown 19.48 8.15 11.33
Bridgit Weekes 20.04 6.00 14.04
John Nothard 20.18 4.00 16.18
Anne Unseld 20.21 3.00 17.21
Janice Bailey 20.27 1.00 19.27
Adrian Walters 20.36 5.00 15.36
Chris Young 20.51 4.30 16.21
Ron Gadd 20.51 4.30 16.21
Shirley Poole 20.57 2.00 18.57
Colin Poole 20.58 2.00 18.58
Geoff Hills 21.26 3.00 18.26
Tony Unseld 21.27 4.30 16.57
Maureen Farish 21.29 1.00 20.29
Geraldine Turner 22.12 Scr 22.12
Joan Burns 23.37 1.00 22.37
 


Handicap action - just a blur!


Staggered starters (?) - the April handicap


All eyes on the watch

 


A Wednesday morning lineup
(photo from Bromley Extra)


Stretch and go!


Burning up the track
Kent relay bronze medals 2005
Saturday mornings finally pay off!

 

Contact: admin@bromleyvetsac.org.uk