BROMLEY VETS AC

Handicaps 2006

First Tuesday in month (April - Sept) 7pm for 2 mile road handicap at
Bus Shelter,
Norman Park, Hayes Lane, Bromley
staggered start

Last handicap of season Tuesday 5 September 2006

Several people were suffering with injuries of one sort or another, but good to see a reasonable turn-out for the final handicap of the Summer!

Athlete Total Time Handicap Actual Time
Jane Greenfield 20.04 3.15 16.49
Chris Marshall 20.34 8.15 12.19
Mike Turner 20.43 9.00 11.43
Tony Unseld 20.47 5.39 15.08
Katrina Patching 21.01 7.00 14.01
Ann Unseld 21.09 6.35 14.34
Pat Morton 21.14 2.10 19.04
Maureen Farish 21.14 2.10 19.04
John Soper 21.18 5.39 15.39
Les Humphrey 21.28 6.00 15.28
Mike Martineau 21.31 6.00 15.31
Adrian Walters 21.41 7.45 13.56
Helen James 21.56 2.10 19.46
Phil Greenfield 22.01 9.00 13.01
Sean Lacey 22.18 3.55 19.23

Handicap 1 August 2006

For the last one of season, can we beat the 19 runners who turned out ths time? Look how well the handicap system worked out too with only 44 secs between and first and tenth runners home - well done Richard!

Athlete Total Time Handicap Actual Time
Mike Turner 20.13 8.30 11.43
Rob Brown 20.25 8.30 11.55
Les Humphrey 20.26 4.45 15.41
Mark Compton 20.27 7.40 12.47
Barbara Pope 20.32 1.20 19.12
Rebecca Fizer 20.36 1.20 19.16
Derek Thomas 20.38 5.25 15.13
Ann Unseld 20.49 5.40 15.09
Maureen Farish 20.56 1.30 19.26
John Soper 20.57 5.45 16.12
Chris Young 21.12 5.40 15.32
Mike Martineau 21.16 5.25 15.51
Shirley Poole 21.28 1.20 20.08
Chris Marshall 21.28 8.20 12.58
Tony Unseld 22.00 5.40 16.20
Pat Treweek 22.17 Scr 22.17
Colin Poole 22.20 6.00 16.20
Katrina Patching 22.21 7.40 14.41
Joan Burns 22.41 Scr 22.41

Handicap 4 July 2006

This was a very warm evening and competing with the Germany/ Italy world cup match so thank you for all the enthusiastic runners who tuned up and took part.

Athlete Total Time Handicap Actual Time
Mike Turner 20.21 8.30 11.51
Mark Compton 20.24 7.40 12.44
Les Humphrey 20.43 4.45 15.58
Chirs Pike 21.03 8.10 12.53
Anne Unseld 21.10 5.40 15.30
Shirley Poole 21.19 1.00 20.19
Helen James 21.25 1.30 19.55
John Soper 22.43 4.45 17.58
Pat Treweek 23.10 Scr 23.10
Geraldine Turner 23.53 Scr 23.53

Special thanks to Colin Poole who acted as time keeper for this one.

Handicap 6 June 2006

Field of 23 runners, well done.

Thank you as always to the helpers Richard Farish, Brian Fincham and Mike Peel.

Athlete Total Time Handicap Actual Time
Shirley Poole 20.17 Scr 20.17
Colin Poole 20.20 Scr 20.20
John Soper 20.22 4.35 15.47
Tony Unseld 20.23 5.20 15.03
Anne Unseld 20.32 5.20 15.12
Maureen Farish 20.37 0.45 19.52
Les Humphrey 20.38 4.35 16.03
Derek Thomas 20.53 5.03 15.50
Ron Gadd 20.54 5.03 15.51
Chris Young 20.56 5.50 15.06
John Nothard 21.02 3.45 17.17
Katrina Patching 21.05 7.10 13.55
Geraldine Turner 21.33 Scr 21.33
Mark Compton 21.40 8.50 12.50
Rob Brown 21.50 9.45 12.05
Chris Marshall 21.56 9.45 12.11
Mike Turner 22.13 10.05 12.08
Adrian Walters 22.14 8.50 13.24
Paul Austridge 22.16 3.45 18.31
Derek Law 22.29 9.45 12.44
Barry Wilson 23.03 3.45 19.18
Joan Burns 23.32 Scr 23.32
Pat Treweek 23.37 Scr 23.37

Handicap 2 May 2006

Thank you as always to the helpers Richard Farish, Brian Fincham and Mike Peel.

Athlete Total Time Handicap Actual Time
Katrina Patching 20.19 6.20 13.58
John Soper 20.40 5.00 15.40
Maureen Farish 20.54 0.45 20.09
Les Humphrey 20.56 5.00 15.56
Mike Turner 21.03 9.30 11.33
Chris Young 21.08 6.20 14.48
Phil Greenfield 21.13 9.30 11.43
Helen James 21.20 1.30 19.50
Chris Marshall 21.27 9.30 11.57
Rob Brown 21.29 9.30 11.59
Chris Pike 21.32 9.00 12.32
Mark Compton 21.35 8.40 12.55
Sean Lacy 21.45 3.45 17.51
Nan Cross 22.12 5.00 17.12
John Nothard 23.31 6.20 17.11

Handicap 4 April 2006

Athlete Total Time Handicap Actual Time
Sean Lacy 18.46 1.30 17.16
Anne Unseld 19.53 4.30 15.23
Adrian Walters 20.19 7.35 12.44
Maureen Farish 20.33 Scr 20.33
Phil Greenfield 20.44 9.00 11.44
Mike Aboussalem 20.49 9.00 11.49
Helen James 21.00 1.30 19.30
Chris Marshall 21.01 9.30 11.31
Mike Turner 21.09 9.30 11.39
Shirley Poole 21.13 Scr 21.13
Rob Brown 21.15 9.30 11.45
John Soper 21.26 5.30 15.56
Ray Chapman 21.31 10.00 11.31
Jane Greenfield 22.44 4.30 18.14
Joan Burns 23.52 Scr 23.52
 


Jane and Phil survey the highlands


...and yes, they ran around Balmoral


... with Kathrine Switzer, first official lady marathon entrant


Jane with Kathryn & some of the lady runners
plus coach Mel (left) and Roger Robinson

 

Contact: admin@bromleyvetsac.org.uk