BROMLEY VETS AC

Handicaps 2008

First Tuesday in month (April - Sept) 7pm for 2 mile road handicap at
Bus Shelter,
Norman Park, Hayes Lane, Bromley
staggered start

Results of handicap 2 September 2008

Name H’cap Finish time Net time
Tom Stephens 3.20 19.00 15.40
Don McKanna 1.00 19.26 18.26
Val Hassett 3.20 21.47 18.27
Pat Morton 4.35 22.14 17.39
Janice Bailey 3.20 22.19 18.49
Joan Burns scr 22.51 22.51
Phil Greenfield 9.50 22.52 13.00
Ken Daniel 11.25 22.55 11.30
Anne Porritt 4.35 23.02 18.27
Adrian Walters 9.50 23.04 13.14
Jane Greenfield 1.00 23.10 22.10
Rob Brown 10.50 23.12 12.22
Anne Unseld 9.00 23.18 14.18
Mike Martineau 8.20 23.16 15.06
Les Humphry 7.05 23.29 16.24
Tony Unseld 7.50 23.33 15.43
James Wimbourne 9.50 23.41 13.51
Karen Samuel 8.20 23.53 15.38

Results of handicap 5 August

Name H'cap Finish time Net time
1. Janice Bailey 2.10 20.51 18.41
2. Pat Morton 3.35 21.10 17.45
3. Tony Unseld  6.05 21.18 15.13
4. Anne Porritt 3.35 21.19 17.44
5. Mike Martineau 6.35 21.20 14.45
6. Maureen Farish 2.30 21.47 19.17
7. Les Humphrey 5.35 21.59 16.24
8. Rob Brown 10.00 22.00 12.00
9. Val Hassett 3.20 22.05 18.45
10. Richard Proctor 10.40 22.07 11.27
11. Terry McDonald 8.30 22.29 13.59
12. Ian Robinson 9.00 22.33 13.53

Results of handicap 1 July

Name H'cap Finish time Net time
1. Adrian Walters 07:30 20:24 12:54
2. Anne Unseld 06:37 20:37 14:00
3. John Soper 04:35 20:47 16:12
4. Karen Samuel 06:07 21:13 15:06
5. Rob Brown 09:00 21:17 12:17
6. Colin Poole 04:35 21:34 16:59
7. Maureen Farish 02:30 21:36 19:06
8. Ann Porritt 03:20 21:37 18:17
9. Phil Greenfield 08:38 21:39 13:01
10. Val Hassett 03:20 21:54 18:34
11. Les Humphrey 05:35 21:54 16:19
12. Mark Compton 09:00 22:09 13:09
13. James Winbourne 16:15 29:25 13:10

Results of handicap 3 June

Name H'cap Finish time Net time
1. AnnMarie Lafferty 04:01 20:14 16:13
2. Tina Northwood 04:35 20:47 16:12
3. Barbara Pope 01:00 20:57 19:57
4. Rob Brown 09:00 21:00 12:00
5. Chris Young 05:52 21:08 15:16
6. Ann Unseld 06:37 21:09 14:32
7. Jane Greenfield 01:00 21:21 20:21
8. Phil Greenfield 08:38 21:23 12:45
9. Tony Unseld 05:35 21:27 15:52
10.Les Humphry 05:35 21:29 15:54
11.Karen Samuel 06:07 21:47 15:40
12.John Soper 04:35 22:12 17:37
13.Ken Daniel 12:00 23:32 11:32
14.Jenny 12:00 23:32 11:32

Results of handicap 6 May

Name H'cap Finish time Net time
1. Colin Poole 03:35 20:28 16:53
2. Val Hassett 02:40 20:49 18:09
3. Ken Daniel 09:45 21:10 11:25
4. Chris Young 05:40 21:23 15:43
5. Richard Proctor 09:45 21:24 11:39
6. Barbara Pope 02:40 21:31 18:51
7. Phil Greenfield 08:50 21:41 12:51
8. Terry McDonald 07:55 21:51 13:56
9. James Winbourne 08:50 21:53 13:03
10.Chris Pike 09:05 21:54 12:49
11.Rob Brown 09:45 22:01 12:16
12.Jane Greenfield 01:00 22:03 21:03
13.Shirley Poole 01:00 22:06 21:06
14.Les Humphrey 06:10 22:09 15:59
15.Rebecca Pizer 05:40 22:16 16:36
16.Ian Robertson 08:20 22:19 13:59
17.John Soper 05:40 22:22 16:42
18.Karen Samuel 06:55 22:24 15:29
19. Anne Unseld 07:30 22:28 14:58
20.Tony Unseld 06:55 22:56 16:01
21.Kylie Mills 07:30 22:58 15:28

Results of handicap 1 April

Name H'cap Finish time Net time
1. AnneMarie Lafferty 02:00 19:22 17:22
2. Nanette Cross scr 20:33 20:33
3. Marion Tasker 02:00 20:34 18:34
4. Tracy Cole 02:00 20:51 18:51
5. Jayne Greenfield scr 20:55 20:55
6. Karen Samuel 05:40 21:01 15:21
7. Shirley Poole scr 21:09 21:09
8. Terry McDonald 07:15 21:22 14:07
9. Pat Morton 03:41 21:44 18:03
10.Colin Poole 03:41 21:45 18:04
11.John Soper 05:15 21:46 16:31
12.Chris Young 05:15 21:47 16:32
13.Geraldine Turner scr 22:01 22:01
14.Glynis Stevens scr 22:04 22:04
15.Rob Brown 10:10 22:11 12:01
16.Val Hassett 03:41 22:17 18:36
17.Barbara Pope  03:41 22:31 18:50
18.Phil Greenfield 09:45 23:01 13:16
19. Janice Bailey 03:41 23:05 19:24
20.Hazel Brookes scr 23:25 23:25
21.Maureen Farish 04:35 23:37 19:02
 
On your marks
 

Contact: admin@bromleyvetsac.org.uk