BROMLEY VETS AC

Handicaps 2009

First Tuesday in month (April - Sept) 7pm for 2 mile road handicap at
Bus Shelter,
Norman Park, Hayes Lane, Bromley
staggered start

Handicap - Tuesday 1 September

Name Handicap Finish time Net time
Anne Porritt scr 20:27 20:27
Val Hassett scr 20:28 20:28
Simon Jackson 08:55 20:31 11:36
Janice Bailey 02:20 20:47 18:27
Rob Brown 08:55 20:53 11:58
Karen Samuel 06:10 21:05 14:55
Les Humphrey 04:10 21:21 17:11
Phil Greenfield 08:15 21:25 13:10
John Leeson 07:35 21:29 13:54
Connie Jackson 07:35 21:49 14:14
Geraldine Turner scr 22:03 22:03
Jane Greenfield scr 22:03 22:03
Pat Morton 04:10 22:04 17:54
John Soper scr 23:30 23:30

Handicap - Tuesday 4 August

Name Handicap Finish time Net time
John Leeson 04:50 19:12 14:22
Rebecca Pizer 04:00 19:47 15:47
Tony Unseld 04:57 20:27 15:30
Colin Poole 03:40 20:38 16:58
Anne Porritt 01:45 21:00 19:15
Tom Stevens 07:00 21:04 14:04
Alex Pope 08:00 21:17 13:17
Pat Morton 03:40 21:26 17:46
Connie Jackson 07:00 21:35 14:35
Phil Greenfield 09:00 21:53 12:53
Jane Greenfield scr 22:01 22:01
Karen Samuel 06:15 22:10 15:55
Geraldine Turner scr 22:24 22:24
David Dean 04:19 22:27 18:08
Les Humphrey 04:50 22:32 17:42

Handicap - Tuesday 7 July

  Handicap   Finish time Net time
Linda Whiteley 1.05 17.16 16.11
Karen Samuel 6.00 21.01 15.01
Connie Jackson 7.15 21.28 14.13
James Winbourne 9.22 21.51 12.29
Anne Unseld 7.25 21.55 14.30
Ian Montgomery 9.32 22.20 14.48

Handicap - Tuesday 2 June

  Handicap   Finish time Net time
Adrian Samuels 4.40 19.54 15.14
David Dean 2.40 19.57 17.17
Pat Morton 2.40 20.19 17.39
Phil Greenfield 8.12 20.45 12.33
Karen Samuels 5.30 20.52 15.22
John Soper 4.40 20.54 16.14
Anne Porritt 1.23 20.59 19.36
Fran Green 9.15 21.05 11.50
Terry McDonald 7.40 21.06 13.26
Brendan McShane 7.40 21.06 11.09
Ray Chapman 9.15 21.12 11.47
Connie Jackson 7.00 21.16 14.16
Anne Unseld 7.15 21.19 14.04
Rob Brown 9.15 21.25 12.10
Val Hasett 1.23 23.15 21.42
James Winbourne 10.45 23.17 12.22
Maureen Farish 2.40 23.18 20.28
Colin Poole 4.40 23.54 19.14

Handicap - Tuesday 5 May 2009

Name Handicap Finish time Actual time
Tom Stevens 2.40 16.50 14.10
Andy Montgomery 1.00 16.52 15.52
John Soper 2.40 19.13 16.33
David Dean 1.00 19.24 18.24
Colin Poole 2.40 19.45 17.05
Adrian Samuels 3.50 20.13 16.23
Jim Wimborne 7.40 20.21 12.41
Karen Samuels 5.00 20.38 15.38
Ian Montgomery 8.20 20.47 12.17
Val Hassett 1.00 21.19 20.19
Anne Porritt 1.00 21.19 20.19
Anne Unseld 7.40 21.35 13.55
Andrew Whitefield 8.30 21.50 13.20
Mike Martineau 8.20 23.16 15.06
Phil Greenfield 8.50 21.58 13.08
Jane Greenfield scr 22.18 22.18
Geraldine Turner scr 22.18 22.18
Pat Morton 5.30 23.33 18.03

Handicap - Tuesday 7 April 2009

Name  Handicap Finish Time Net Time
1. Maureen Farish 2.30 21.02 18.32
2. Jane Greenfield scr 22.24 22.24
3. Geraldine Turner scr 22.24 22.24
4. Anne Unseld 8.20 21.53 13.33
5. Connie Jackson 7.50 22.05 14.15
6. Phil Greenfield 9.50 22.26 12.36
7. Ken Daniel 11.20 22.39 11.19
8. Ian Montgomery 9.50 22.41 12.51
9. Terry McDonald 9.00 22.42 13.43
10.Rob Brown 10.50 22.46 11.56
11.Karen Samuel 7.50 22.47 14.57
12.Shirley Poole scr 23.54 23.54
13.Rebecca Pizer 7.05 23.00 16.55
14.Ray Chapman 11.20 23.10 11.50
15.Pat Morton 4.35 23.11 18.36
16.Chris Read 10.50 23.20 12.30
17.Les Humphrey  7.05 23.23 16.18
18.Tony Unseld 7.50 23.54 16.04
19.Colin Poole 7.05 24.12 17.07

 

 
On your marks
 

Contact: admin@bromleyvetsac.org.uk